Advertising/Posting Title | VCBH Center Administrator |
---|---|
Diversity Statement | The University is especially interested in candidates who can contribute to the diversity and excellence of the institution. Applicants are encouraged to include in their cover letter information about how they will further this goal. |
Posting Summary | Enhances procurement, implementation, and supervision of innovative, integrated, federally-supported research for the Vermont Center on Behavior and Health (VCBH) Center within the Department of Psychiatry at the Larner College of Medicine. The Center Administrator is responsible for a large dynamic research portfolio of 78 distinct research studies including multiple federally funded center grants (P20/30 award, U54 award, HRSA center award), NIH Institutional T32 training award, and numerous NIH R01 and other research awards for six Principal Investigators consisting of the following: · Vermont Center on Behavior and Health NIGMS COBRE award totaling $11,563,458 in funding (VCBH/COBRE P20 award in Phase 2, P30 award in Phase 3) consisting of three administratively distinct Cores, five primary research studies, and four Pilot Projects; · Tobacco Centers of Regulatory Science (TCORS, NIDA U54 award) grant totaling $19,381,385 in funding consisting of three administratively distinct Cores each of which is overseen by the Research Center Administrator in coordination with a VCBH Faculty member. First, there is a Core overseeing four primary multisite randomized clinical trials (RCTs) with UVM serving a site in each trial accompanied by a second off-campus site. Johns Hopkins University School of Medicine is the second site in two trials; Brown University is a second site in the third trial; University of Kentucky is a second site in the fourth trial. Separate budgets support each of the four UVM arms of these multisite trials and separate subcontracts support each of the off-campus arms of the trials. Second, there is a Rapid-response Project Core that oversees 5-10 annual research projects/trials, each with a separate budget that ranges between $20,000-$40,000. Third, there is a Mentoring Core that supports 4 predoctoral and 4 postdoctoral fellows. For perspective, this TCORS mentoring program is larger than our NIH T32 award which as described below supports 3 predoctoral and 3 postdoctoral fellows. · Center on Rural Addictions (CORA) grant totals $17,032,587 consisting of national outreach and dissemination research efforts, 4 multisite agreements with University of New Hampshire, University of Southern Maine, University of Florida, and Rutgers University, and 4 Pilot Studies: Naloxboxes, Tobacco Toolkits, Vending Machines for Intranasal Naloxone, and Telehealth Resources. · 3 RO1 grants totaling $6,714,985, 1 T32 training grant totaling $1,842,535, 1 R33 grant totaling $3,694,563, 1 foundation grant totaling $776,474, 1 U2C grant totaling $213,345, and over 30 outgoing subcontracts and agreements executed annually. With independence, works in collaboration with Dr Higgins and with VCBH Principal Investigators and Directors to define, lead, and develop the research aims by serving as the Research Center Administrator responsible for personnel, operations, financial and business activities and services for the VCBH research grant portfolio. Performs grant writing, budget management, lab procurement and management, as well as operational and protocol development/oversight for research centers. Coordinates with the Psychiatry Business Manager to manage needs for personnel, effort reporting, institutional cost sharing, and salary distribution changes. Works closely with UVMMC and Psychiatry department to ensure consistency of changing aims, research effort and other administrative activities that cross institutions. Administratively supervises growing team (3 Administrative staff, 1 Research Specialist) and functionally supervises and approves time/schedules and purchasing cards for 6 trainee associates and 28 research staff. |
Minimum Qualifications (or equivalent combination of education and experience) | Bachelor degree in Business, Finance, Administration, Community Development, Public Health or related field and four years’ related experience to include budget administration, grants management, financial projections, data analysis, and direct staff supervision. Demonstrated experience managing complex research projects. Motivated self-starter. Ability to interpret and explain policies/UOP, rules and regulations and laws, and manage compliance. Proficiency with spreadsheet and database applications required. Effective organizational and communication skills required. |
Desirable Qualifications | NIH and HRSA grant management experience highly desirable. Familiarity with PeopleSoft, PeopleAdmin, UVM Click, and other UVM systems desirable. Working knowledge and understanding of complex externally funded research projects. |
Other Information | 6 month probationary period |
Special Conditions | Contingent on continued funding, Occasional overtime/weekend hours required |
FLSA | Exempt |
Hiring Min (Represents full-time (12 months, 1.0 FTE) equivalent salary. Must be prorated for jobs less than 12 months or 1.0FTE (Salary/12 x # of months x FTE)) | 43000.00 |
Payband Max (Represents full-time (12 months, 1.0 FTE) equivalent salary. Must be prorated for jobs less than 12 months or 1.0FTE (Salary/12 x # of months x FTE)) | 81700.00 |
Staff Hiring Band | No Response |
Staff Union Code | NU |
Position will be posted for a minimum of one week, after which it is subject to removal without notice.
Job Open Date | 05/18/2022 |
---|---|
Job Close Date (Jobs close at 11:59 PM EST.) | |
Open Until Filled | No |
Position Title | Administrative Coordinator |
---|---|
Posting Number | S3599PO |
Department | Psychiatry/55750 |
Position Number | 001661 |
Employee FTE | 1.00 |
Employee Term | 12 |